New York Giants

City
New York
spinner
Upcoming
8 Dec 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week14
New OrleansSaints
Saints
Giants
New YorkGiants
15 Dec 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week15
BaltimoreRavens
Ravens
Giants
New YorkGiants
22 Dec 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week16
New YorkGiants
Giants
Falcons
AtlantaFalcons
28 Dec 2024
7:00 pm
NFL 2024-2025 / Regular Season / Week17
IndianapolisColts
Colts
Giants
New YorkGiants
4 Jan 2025
7:00 pm
NFL 2024-2025 / Regular Season / Week18
New YorkGiants
Giants
Eagles
PhiladelphiaEagles
Finished Games
28 Nov 2024
4:30 pm
NFL 2024-2025 / Regular Season / Week13
New YorkGiants
Giants
20
-
27
Cowboys
DallasCowboys
Final
24 Nov 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week12
Tampa BayBuccaneers
Buccaneers
30
-
7
Giants
New YorkGiants
Final
10 Nov 2024
9:30 am
NFL 2024-2025 / Regular Season / Week10
New YorkGiants
Giants
17
-
20
Panthers
CarolinaPanthers
Final
3 Nov 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week9
WashingtonCommanders
Commanders
27
-
22
Giants
New YorkGiants
Final
28 Oct 2024
8:15 pm
NFL 2024-2025 / Regular Season / Week8
New YorkGiants
Giants
18
-
26
Steelers
PittsburghSteelers
Final
20 Oct 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week7
PhiladelphiaEagles
Eagles
28
-
3
Giants
New YorkGiants
Final
13 Oct 2024
8:20 pm
NFL 2024-2025 / Regular Season / Week6
CincinnatiBengals
Bengals
17
-
7
Giants
New YorkGiants
Final
6 Oct 2024
4:25 pm
NFL 2024-2025 / Regular Season / Week5
New YorkGiants
Giants
29
-
20
Seahawks
SeattleSeahawks
Final
26 Sep 2024
8:15 pm
NFL 2024-2025 / Regular Season / Week4
DallasCowboys
Cowboys
20
-
15
Giants
New YorkGiants
Final
22 Sep 2024
1:00 pm
NFL 2024-2025 / Regular Season / Week3
New YorkGiants
Giants
21
-
15
Browns
ClevelandBrowns
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
8 Daniel Jones 6' 5" 230 lbs 27 Duke 6
2 Drew Lock 6' 4" 228 lbs 27 Missouri 6
15 Tommy DeVito 6' 2" 210 lbs 26 Illinois 2
# Running back Height Weight Age College Experience
26 Devin Singletary 5' 7" 203 lbs 27 Florida Atlantic 6
25 Joshua Kelley 5' 11" 212 lbs 26 UCLA 5
29 Tyrone Tracy 5' 11" 210 lbs 24 Purdue
28 Lorenzo Lingard 6' 0" 205 lbs 25 Akron
20 Eric Gray 5' 10" 211 lbs 24 Oklahoma 2
25 Dante Miller 5' 9" 200 lbs 25 South Carolina
# Wide receiver Height Weight Age College Experience
17 Wan'Dale Robinson 5' 8" 185 lbs 23 Kentucky 3
86 Darius Slayton 6' 1" 198 lbs 27 Auburn 6
87 Ihmir Smith-Marsette 6' 1" 185 lbs 25 Iowa 4
18 Isaiah Hodgins 6' 3" 200 lbs 25 Oregon State 4
87 Isaiah McKenzie 5' 7" 173 lbs 29 Georgia 8
81 Miles Boykin 6' 4" 222 lbs 28 Notre Dame 6
80 Gunner Olszewski 6' 0" 190 lbs 27 Bemidji State 6
88 Dennis Houston 6' 1" 198 lbs 25 Western Illinois 1
8 Allen Robinson II 6' 2" 210 lbs 31 Penn State 11
88 Bryce FordWheaton 6' 3" 220 lbs 24 West Virginia 2
13 Jalin Hyatt 6' 0" 185 lbs 23 Tennessee 2
1 Malik Nabers 6' 0" 200 lbs 21 LSU
19 Ayir Asante 6' 0" 178 lbs 23 Wyoming
83 John Jiles 6' 3" 220 lbs 24 West Florida
# Tight end Height Weight Age College Experience
89 Jakob Johnson 6' 3" 255 lbs 29 Tennessee 6
85 Chris Manhertz 6' 6" 235 lbs 32 Canisius 9
82 Daniel Bellinger 6' 6" 255 lbs 24 San Diego State 3
84 Tyree Jackson 6' 7" 249 lbs 26 Buffalo 3
87 Jack Stoll 6' 4" 247 lbs 26 Nebraska 4
84 Theo Johnson 6' 6" 264 lbs 23 Penn State
# Center Height Weight Age College Experience
65 Austin Schlottmann 6' 6" 300 lbs 29 TCU 6
# Guard Height Weight Age College Experience
72 Jermaine Eluemunor 6' 4" 338 lbs 29 Texas A&M 8
# Offensive tackle Height Weight Age College Experience
78 Andrew Thomas 6' 5" 315 lbs 25 Georgia 5
# Defensive tackle Height Weight Age College Experience
98 D.J. Davidson 6' 5" 320 lbs 27 Arizona State 3
97 Dexter Lawrence 6' 4" 340 lbs 26 Clemson 6
96 Timmy Horne 6' 4" 323 lbs 26 Kansas State 3
98 Jordan Phillips 6' 6" 330 lbs 32 Oklahoma 10
93 Rakeem Nunez-Roches 6' 2" 305 lbs 31 Southern Miss 10
99 Kyler Baugh 6' 2" 305 lbs 22 Minnesota
95 Jordon Riley 6' 5" 315 lbs 26 Oregon 2
91 Casey Rogers 6' 5" 305 lbs 25 Oregon
94 Elijah Chatman 6' 0" 278 lbs 23 SMU
# Linebacker Height Weight Age College Experience
47 Ty Summers 6' 1" 241 lbs 28 TCU 6
5 Kayvon Thibodeaux 6' 5" 258 lbs 23 Oregon 3
43 Darrian Beavers 6' 4" 255 lbs 25 Cincinnati 2
45 Tomon Fox 6' 2" 245 lbs 26 North Carolina 2
41 Micah McFadden 6' 2" 232 lbs 24 Indiana 3
51 Azeez Ojulari 6' 3" 240 lbs 24 Georgia 4
19 Isaiah Simmons 6' 4" 238 lbs 26 Clemson 5
57 Patrick Johnson 6' 2" 248 lbs 26 Tulane 4
49 Matthew Adams 6' 0" 230 lbs 28 Houston 7
48 Benton Whitley 6' 4" 260 lbs 25 Holy Cross 3
0 Brian Burns 6' 5" 250 lbs 26 Florida State 6
55 Boogie Basham 6' 3" 274 lbs 26 Wake Forest 4
58 Bobby Okereke 6' 2" 235 lbs 28 Stanford 6
54 Dyontae Johnson 6' 2" 230 lbs 24 Toledo 1
53 Darius Muasau 6' 0" 234 lbs 23 UCLA
38 Trey Kiser 6' 0" 224 lbs 23 South Alabama
46 Ovie Oghoufo 6' 4" 250 lbs 24 LSU
57 K.J. Cloyd 6' 2" 228 lbs Miami
# Cornerback Height Weight Age College Experience
23 Tre Herndon 5' 11" 185 lbs 28 Vanderbilt 7
28 Cor'Dale Flott 6' 2" 175 lbs 23 LSU 3
30 Darnay Holmes 5' 10" 195 lbs 26 UCLA 5
21 Adoree' Jackson 5' 11" 185 lbs 29 USC 8
44 Nick McCloud 6' 1" 193 lbs 26 Notre Dame 4
36 Mario Goodrich 6' 0" 186 lbs 24 Clemson 2
34 Christian Holmes 6' 1" 205 lbs 24 Oklahoma State
34 David Long Jr. 5' 11" 196 lbs 26 Michigan 6
23 Duke Shelley 5' 8" 183 lbs 26 Kansas State 5
26 Breon Borders 6' 0" 189 lbs 29 Duke 4
37 Tre Hawkins III 6' 3" 195 lbs 24 Old Dominion 2
22 Andru Phillips 5' 11" 180 lbs 22 Kentucky
35 Art Green 6' 2" 200 lbs 24 Houston 1
3 Deonte Banks 6' 2" 200 lbs 23 Maryland 2
25 Alex Johnson 6' 0" 185 lbs 24 UCLA
# Safety Height Weight Age College Experience
27 Jason Pinnock 6' 0" 200 lbs 25 Pittsburgh 4
24 Dane Belton 6' 1" 190 lbs 23 Iowa 3
34 Jonathan Sutherland 5' 11" 214 lbs 26 Penn State 1
31 Tyler Nubin 6' 2" 210 lbs 23 Minnesota
15 Clayton Isbell 6' 2" 220 lbs 24 Coastal Carolina
39 Gervarrius Owens 6' 0" 200 lbs 25 Houston 2
# Placekicker Height Weight Age College Experience
9 Graham Gano 6' 2" 202 lbs 37 Florida State 15
34 Greg Joseph 6' 0" 208 lbs 30 Florida Atlantic 5
99 Jude McAtamney 6' 2" 205 lbs 24 Rutgers
# Punter Height Weight Age College Experience
6 Jamie Gillan 6' 1" 207 lbs 27 Arkansas-Pine Bluff 6
38 Matt Haack 6' 0" 205 lbs 30 Arizona State 7
# Long snapper Height Weight Age College Experience
59 Casey Kreiter 6' 1" 250 lbs 34 Iowa 9
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Daniel Jones [QB] 10 216 341 63.3 2070 6.1 8 7 29 172
Malik Nabers [WR] 10 0 1 0.0 0 0.0 0 0 0 0
Drew Lock [QB] 3 25 41 61.0 187 4.6 0 1 7 53
Tommy DeVito [QB] 1 21 31 67.7 189 6.1 0 0 4 23
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Daniel Jones [QB] 10 265 67 4.0 2 24
Wan'Dale Robinson [WR] 12 18 3 6.0 0 14
Darius Slayton [WR] 11 11 1 11.0 0 11
Devin Singletary [RB] 10 349 87 4.0 3 43
Tyrone Tracy [RB] 12 619 125 5.0 4 45
Eric Gray [RB] 12 25 13 1.9 0 6
Malik Nabers [WR] 10 2 5 0.4 0 4
Drew Lock [QB] 3 70 5 14.0 1 28
Tommy DeVito [QB] 1 32 7 4.6 0 17
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Wan'Dale Robinson [WR] 12 91 63 446 23 2
Darius Slayton [WR] 11 58 34 477 43 1
Daniel Bellinger [TE] 5 3 3 31 17 0
Devin Singletary [RB] 10 19 16 99 23 0
Jalin Hyatt [WR] 7 14 7 53 19 0
Tyrone Tracy [RB] 12 30 24 178 19 0
Theo Johnson [TE] 10 43 29 331 35 1
Eric Gray [RB] 12 9 8 76 19 0
Malik Nabers [WR] 10 116 75 741 39 3
Chris Manhertz [TE] 4 2 1 2 2 1
Isaiah Hodgins [WR] 2 2 2 12 7 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Daniel Jones [QB] 10 4
Darius Slayton [WR] 11 1
Azeez Ojulari [LB] 10 0
Dane Belton [S] 8 0
Devin Singletary [RB] 10 2
Bobby Okereke [LB] 12 0
Tyrone Tracy [RB] 12 4
Eric Gray [RB] 12 3
Elijah Chatman [DT] 5 0
Malik Nabers [WR] 10 1
Tyler Nubin [S] 12 0
Micah McFadden [LB] 11 0
Chris Manhertz [TE] 4 0
Ihmir Smith-Marsette [WR] 10 1
D.J. Davidson [DT] 9 0
Matthew Adams [LB] 5 0
Andrew Thomas [OT] 1 0
Drew Lock [QB] 3 3
Greg Van Roten [] 1 0
Player GP Fmbl
Interceptions
Player GP Int Yds TD
Darius Muasau [LB] 5 1 1 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Daniel Jones [QB] 10 1 1 0
Daniel Bellinger [TE] 5 4 2 0
Kayvon Thibodeaux [LB] 7 15 9 2
Dexter Lawrence [DT] 12 45 23 9
Azeez Ojulari [LB] 10 28 12 6
Jason Pinnock [S] 11 54 34 3
Dane Belton [S] 8 18 10 0
Brian Burns [LB] 12 51 30 6
Devin Singletary [RB] 10 1 1 0
Bobby Okereke [LB] 12 92 47 2
Jalin Hyatt [WR] 7 1 1 0
Tyrone Tracy [RB] 12 1 1 0
Jordon Riley [DT] 4 5 3 0
Andru Phillips [CB] 11 55 34 1
Deonte Banks [CB] 11 43 33 0
Darius Muasau [LB] 5 14 7 0
Elijah Chatman [DT] 5 11 7 1
Ty Summers [LB] 6 6 4 0
Tyler Nubin [S] 12 94 53 0
Rakeem Nunez-Roches [DT] 12 45 11 1
Cor'Dale Flott [CB] 11 45 30 0
Adoree' Jackson [CB] 5 14 10 0
Nick McCloud [CB] 6 14 10 0
Micah McFadden [LB] 11 80 42 2
Isaiah Simmons [LB] 8 13 9 0
Chris Manhertz [TE] 4 1 1 0
Jakob Johnson [FB] 1 1 0 0
D.J. Davidson [DT] 9 22 11 2
Bryce FordWheaton [WR] 4 4 3 0
Art Green [CB] 2 2 1 0
Casey Kreiter [LS] 3 4 3 0
Duke Shelley [CB] 1 1 1 0
Patrick Johnson [LB] 3 3 1 0
Matthew Adams [LB] 5 4 3 0
Boogie Basham [LB] 1 1 0 0
Dante Miller [RB] 1 1 0 0
Jermaine Eluemunor [G] 1 1 0 0
Tre Hawkins III [CB] 1 4 4 0
Tomon Fox [LB] 4 8 4 1
Greg Stroman Jr. [CB] 1 2 2 0
Armon Watts [DT] 4 6 3 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Tyrone Tracy [RB] 12 3 61 28 0
Eric Gray [RB] 12 20 517 36 0
Ihmir Smith-Marsette [WR] 10 6 178 47 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Darius Slayton [WR] 11 1 0 0 0
Ihmir Smith-Marsette [WR] 10 21 151 22 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Graham Gano [PK] 4 5 6 50 5 5 20 0 1 0 3 1
Jamie Gillan [P] 8 0 0 0 0 1 0 0 0 0 0 0
Greg Joseph [PK] 6 13 16 52 6 6 45 0 3 5 4 1
Jude McAtamney [PK] 1 1 1 31 1 1 4 0 0 1 0 0
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Jamie Gillan [P] 8 34 1556 2 18 67
Matt Haack [P] 4 21 988 1 9 66
Player GP Punts Yds TB in20 Lng